Department of Oregon
Ladies Auxiliary Officers for 2008 – 2009. Pictured (Left to
Right) President
Joyce Wagner (4750),


| District 1 | DEBBY FAWVER (732) | ||
| District 2 | MURIEL DUNN (10580) | ||
| District 3 | BARBARA FAGERBERG (4248) | ||
| District 4 | ELIZABETH McGINTY (965) | ||
| District 5 | MARGARET MORROW(1383) | ||
| District 6 | COLLEEN GILMORE (7847) | ||
| District 7 | BEVERLY WASHBURN (2302) | ||
| District 8 | PAULA BELL (4943) | ||
| District 9 | JOANNE YOUNGBLOOD (3232) | ||
| District 10 | DIANE GUTHRIE (4108) | ||
| District 11 | BRENDA PITMAN (10637) | ||
| District 12 | DARLENE DANIELS (3970) | ||
| District 13 | WANDA MOSEGARD (3473) | ||
| District 14 | MARCIA READ (661) | ||
| District 15 | JESSIE STOBER (3937) | ||
| District 16 | THERESA CORNWELL (4015) |
(Post #) Page Last updated - 11/20/2008 Back to Top
Copyright 2004 - 2008 • VFW Department of Oregon