Department of Oregon
Ladies Auxiliary Officers for 2009 – 2010.
Left to Right –President Carolyn
Ege (1909), Sr. Vice President Alice Hand (5233),
Jr. Vice President Sonya Sallee
(922), Chaplain Sandy Miller (10580), Conductress


| District 1 | DEBBY FAWVER (732) | ||
| District 2 | SHARON LEMRICK (1440) | ||
| District 3 | PATTY DRANSFELDT | ||
| District 4 | FRAN CAPEHART (965) | ||
| District 5 | FAYE BAUGH (1383) | ||
| District 6 | LINDA FISHER (5452) | ||
| District 7 | VIRGINIA KULA (6184) | ||
| District 8 | MAXINE TANGNEY (922) | ||
| District 9 | YVONNE DENNIS (2624) | ||
| District 10 | DIANE GUTHRIE (4108) | ||
| District 11 | LAVERNE GUSTAFSON (2471) | ||
| District 12 | SUE ENZ-WRIGHT (9745) | ||
| District 13 | SHEILA LOGAN (293) | ||
| District 14 | AGNES GROVER (5638) | ||
| District 15 | JESSIE STOBER (3937) | ||
| District 16 | RAINELL ADAMS (5233) |
(Post #) Page Last updated - 07/08/2009 Back to Top
Copyright 2004 - 2008 • VFW Department of Oregon